Association of Grain Regulatory Officials
The number of attending states, presidents, dates, convention cities, and the attendance from that date to present are listed a follows:
Date | Convention Cities | President & State | Attending Members | Total Attendance | Anniv. |
---|---|---|---|---|---|
1939, Oct. 1-2 | Minneapolis, MN | Scott Batement, KS | 8 | Unknown | |
1940, Nov. 14-15 | Salt Lake City, UT | Scott Batement, KS | 13 | “ | |
1941, Oct. 14-15 | Denver, CO | Scott Batement, KS | 10 | “ | |
1942, Oct. 1-2 | Oklahoma City, OK | Scott Batement, KS | 7 | “ | |
1943, Oct. 27-28 | Omaha, NE | Scott Batement, KS | 6 | “ | |
1944, Dec. 4-5 | Portland, OR | Scott Batement, KS | 8 | “ | |
1945, Oct. 8-9 | Denver, CO | Scott Batement, KS | 7 | “ | |
1946, Sept. 16-17 | Salt Lake City, UT | Scott Batement, KS | 6 | “ | |
1947, Sept. 8-9 | Superior, WI | Scott Batement, KS | 7 | “ | |
1948, Sept. 8-9 | Boise, ID | Scott Batement, KS | 8 | “ | |
1949, Oct. 3-4 | Des Moines, IA | Scott Batement, KS | 7 | 21 | |
1950, Aug. 22-23 | Seattle, WA | David B. Long, IA | 8 | 19 | |
1951, Nov. 16-17 | Oklahoma City, OK | Walter F. Roberts, NE | 6 | Unknown | |
1952, Sep. 18-19 | Bismark, ND | Walter Johnson, WA | 11 | “ | |
1953, Oct. 23-24 | Omaha, NE | Peter Skamsker, WI | 8 | “ | |
1954, July 21-23 | Superior, WI | Ernest W. Nelson, ND | 10 | 16 | |
1955, Dec. 5-7 | Brownsville, TX | Ray G. Johnson, IA | 8 | 15 | |
1956, Oct. 24-26 | Kansas City, MO | Larry Robinson, OK | 12 | 31 | |
1957, Dec. 4-6 | New Orleans, LA | Joseph J. Brown, NE | 6 | Unknown | |
1958, Dec. 10-12 | Omaha, NE | Georgell Douglass, KS | 8 | “ | |
1959, Dec. 2-4 | Houston, TX | E. Preson Baily, NE | 7 | 21 | |
1960, Dec. 7-9 | Mobile, AL | Walt Sanderson, MO | 10 | 25 | |
1961, Dec. 6-8 | Atlanta, GA | Ruffin Guidroz, LA | 12 | 22 | |
1962, Sept. 19-21 | Seattle, WA | R.L. Vansant (VP), GA | 9 | 20 | |
1963, Oct. 16-18 | Kansas City, MO | R.L. Vansant (VP), GA | 13 | 39 | 25th |
1964, Sept. 9-11 | Jackson Hole, WY | Everett W. Green, NE | 12 | 41 | |
1965, Oct. 14-17 | New Orleans, LA | Wallace Dick, IA | 15 | 26 | |
1966, Sept. 26-29 | Cedar Rapids, IA | Ray J. Cornay, LQ | 13 | 32 | |
1967, Sept. 25-28 | Oklahoma City, OK | O.G. Carr, KS | 13 | 21 | |
1968, Sept. 9-12 | Lincoln City, OR | Norval Johanson, WA | 11 | 28 | |
1969, Aug. 24-28 | Savannah, GA | Kenneth Eiker, MO | 14 | 31 | |
1970, Aug 30-Sept 3 | Springfield, IL | Clarence Bolton, NE | 14 | 31 | |
1971, Aug. 15-19 | Coeur d’Alene, ID | Wm. Parham, Jr., NC | 15 | 31 | |
1972, Aug. 13-16 | Superior, WI | Sam Reda, KS and Clive Lindsay, ID1 | 15 | 26 | |
1973, Aug. 12-15 | Toledo, OH | Sam Reda, KS | 14 | 35 | |
1974, Aug. 11-15 | Lincoln, NE | Lloyd Freer, WI | 18 | 52 | |
1975,Aug. 3-7 | Myrtle Beach, SC | Morris Loadholt, SC and Dennis Mechlem, OR2 | 15 | 45 | |
1976, Aug. 8-12 | Des Moines, IA | Morris Loadholt, SC | 15 | 51 | |
1977, July 16-21 | Port Ludlow, WA | Elmer Gibbons, WA | 16 | 64 | |
1978, July 30-Auig 3 | Houston, TX | Jim Onken, IL | 18 | 58 | 40th |
1979, July 20-Aug 2 | Jackson, WY | Wayne VanDenBerg, IA | 14 | 63 | |
1980, Aug. 24-28 | Biloxi, MS | Jerry Williams, ID | 17 | 70 | |
1981, Sept. 20-25 | St. Louis, MO | Darrell Ketchum, TX | 21 | 107 | |
1982, July 18-22 | Lafayette, LA | Royal Cox, OH | 19 | 52 | |
1983, July 17-21 | Bismarck, ND | Tom Hopkins, MO | 17 | 53 | |
1984, July 23-26 | Boulder, CO | Roy Bjornson, MT | 21 | 59 | |
1985, July 22-25 | Columbus, OH | John Fecht, NE 3 and John Barnes, SC | 18 | 89 | |
1986, July 20-24 | Boise, ID | Donald Potter, IN | 19 | Unknown | |
1987, Aug. 2-6 | Myrtle Beach, SC | Donna Gwinn, IA | 24 | 122 | |
1988, July 31-Aug 4 | Tacoma, WA | Thomas Jennings, IL | 21 | 100 | 50th |
1989, Aug 6-10 | Toronto, Canada | Dennis Feezor, MO | 21 | 74 | |
1990, July 29-Aug 2 | Lafayette, LA | Bill Truby, GA | 21 | 106 | |
1991, July 28-Aug 1 | Tulsa, OK | Manning Broussard, LA | 22 | 77 | |
1992, Aug. 2-6 | Annapolis, MY | Ray Elliott, OK | 20 | 75 | |
1993, Aug 8-12 | Breckenridge, CO | John Gerhardt, CO | 19 | 78 | |
1994, Aug. 13-17 | Corpus Christi, TX | Bob Tarrant, TX | 21 | 48 | |
1995, July 30-Aug 2 | Boise, ID | Dave Sparrow, ID | 12 | 60 | |
1996, July 27-31 | Omaha, NE | Thomas “Buddy” Sims, Jr., KY | 19 | 83 | |
1997, July 26-30 | Bloomington, MN | Waymon Calavan, OK | 20 | 60 | |
1998, July 26-29 | Columbus, OH | Pete Nelson, ND | 23 | 102 | 60th |
1999, July 25-28 | Branson, MO | David Schleich, OH | 21 | 116 | |
2000, Aug. 5-9 | Bismarck ND | Mary McCory, IN 4 & Chris Klenklen, MO | 20 | 63 | |
2001, July 29-Aug 1 | Denver, CO | Chris Klenklen, MO | 21 | 85 | |
2002, Aug 11-14 | Niagara Falls, Ontario | Gary Graalman, CO | 15 | 65 | |
2003 June 7-11 | Lafayette, LA | Bob Leach, IL 5 & John Steinhart, IN | 21 | 80 | |
2004, July 17-21 | Oklahoma City, OK | John Steinhart, IN 6 & Jeff Haarer, MI | 21 | 47 | |
2005, Aug 7-10 | San Antonio, TX | Jeff Haarer, MI | 23 | 76 | |
2006, July 29-Aug 1 | Boise, ID | Russ Dapsauski, ID | 28 | 73 | |
2007, Aug 5-7 | Indianapolis, IN | Rick Garza, TX 7 | 31 | 84 | |
2008, July 20-23 | Springfield, IL | Rick Garza, TX 2nd term | 57 | 65 | 70th |
2009, July 19-22 | Bozeman, MT | Richard Wahl, IA 8 | 31 | 45 | |
2010, July 26-28 | Des Moines, IA | Richard Wahl, IA 2nd term | 35 | 48 | |
2011, July 24-27 | Cheyenne, WY | Joe Privett, OK | 31 | 38 | |
2012, July 29-Aug 1 | Louisville, KY | Joe Privett, OK 2nd term | 38 | 51 | |
2013, July 28-31 | Frankenmuth, MI | Mark Gallegos, CO | 24 | 63 | 75th |
2014, July 13-16 | Denver, CO | Mark Gallegos, CO 2nd term | 24 | 55 | |
2015, July 26-29 | Indianapolis, IN | Mike Bartels, NB | 24 | 41 | |
2016, July 24-27 | St. Louis, MO | Dominic Perrone, MI | 27 | 68 | |
2017, July 23-26 | Lincoln, NE | Dominic Perrone, MI 2nd term | 27 | 47 | |
2018, July 22-25 | Sioux Falls, SD | Richard West, KY | 46 | 89 | 80th |
2019, July 28-31 | Savannah, GA | Richard West, KY 2nd term | 30 | 69 | |
2020 | Cancelled due to Covid-19 | Richard West, KY 3rd term9 | |||
2021, July 25 -28 | Minneapolis, MN | Jason Wamba, GA | 16 | 48 | |
2022, Oct. 16-19 | Savannah, GA | Jason Wamba, GA 2nd term | 17 | 46 | |
2023, Sept. 25-28 | Lexington, KY | Mitch Bauer, MN | 23 | 49 |
1 — Due to retirement, it was necessary for Mr. Lindsay to resign as President of this organization in October 1971. Mr Reda replaced him as President at that time.
2 — Due to Denny Mechlem leaving the Association, Morris Loadholt was elevated to the Presidency of the organization for the year of 1975.
3 — Due to John Fecht leaving the Association, Mr. Barnes succeeded Mr. Fecht as President.
4 — Mary McCory retired in April, 2000 and was succeeded by Chris Klenklen as President.
5 — Bob Leach resigned his position in March 2003, and was succeeded by John Steinhart as President.
6 — John Steinhart passed away in March, 2004 and was succeeded by Jeff Haarer, MI as President.
7 — Bylaws amended (7/2006) to allow President to be re-elected once to serve a total of two one-year terms. Russ Dapsauski resigned in 7/2007, so Rick Garza assumed the Presidency prior to the Indianapolis meeting in 8/2007.
8 — Name changed from ASSOCIATION OF AMERICAN WAREHOUSE CONTROL OFFICIALS (AAWCO) to ASSOCIATION OF GRAIN REGULATORY OFFICIALS (AGRO)
9 — Richard West was elected by the Board to a 3rd term due to Covid-19 and the cancellation of the 2020 annual meeting.
We Stand Ready
The Association, through its members, stands ready to assist any regulatory agency in the development or revision of an Agricultural Warehouse or Commodities Dealer law, a Moisture Meter Testing law, a Grain Inspection, and Weighing law or an Indemnity Fund.